PhD doctor, professor
Institute of veterinary and agrotechnologyPublications
| № п/п | Publication title | Journal name, year of publication (according to databases), DOI | Journal Impact Factor, Quartile, and Field of Science* from Journal Citation Reports for the year of publication | Index in the Web of Science Core Collection database | CiteScore (SiteScore) of the journal, percentile and field of science* according to Scopus (Scopus) for the year of publication | Full names of authors (underline full name of applicant) |
| 1 | Potential of Beauveria Species Isolated from Southern Kazakhstan for Controlling Colorado Potato Beetle (Leptinotarsa decemlineata) Populations Under Arid Conditions | Insects 2025, Volume 16, Issue 2, Р.176 https:// doi.org/10.3390/insects16020176 (registering DOI) | IF:2.7 (2023) Q1 Entomology | Science Citation Index Expanded (SCIE) | CiteScore - 5,1(2023) Percentile -85 Agricultural and Biological Sciences | R. Abdukerim, M. Mussina, G. Abysheva, N. Tumenbayeva, B. Mombayeva, A. Karabayeva, N. Amangeldi, Z. Amangeldikyzy* |
| 2 | Biodiversity of entomopathogenic fungi genus Beauveria in the soils of arid zone | Global journal of environmental science and management-gjes. - 2025. - Vol. 11. Iss. 1. - Р.193-206 DOI:10.22034/gjesm.2025.01.12 https://www.scimagojr.com/journalsearch.php?q=21100854451&tip=sid&clean=0 | IF:3.1 (2023) Q2 Environmental Sciences | Emerging Sources Citation Index (ESCI) | CiteScore - 7.9 (2023) Percentile- 91 Agricultural and Biological Sciences | R. Abdukerim, K. Khidirov, Z. Amangeldikyzy, M. Mussina*, T. Yeszhanov, D. Gritsenko, A. Mendybayeva, A. Tursynkulov |
| 3 | Identification of new sources of wheat stem rust (puccinia graminis f.sp. tritici) resistance genes | Research on Crops. - Vol. 24. Iss. 1. 2023. - Р. 15-27. DOI: 10.31830/2348-7542.2023.ROC-892. https://gauravpublications.com/journal/research-on-crops/volume-24/issue-1-march/ROC-892 | - | - | Cite Score 2023 – 1,5 Percentile – 36 Agricultural and Biological Sciences | Z. Amangeldikyzy, К. Galymbek, M. Gabdulov, N. Amangeldi, A. Irkitbay, G. Suleimanova, Z. Sapakhova |
| 4 | Identification of the carriers of genes for resistance common bunt, Tilletia caries (DC) Tul. using molecular and breeding methods | Caspian Journal of Environmental Sciences, Vol. 22 No. 3 pp. 741-751 May 14, 2024 DOI10.22124/CJES.2024.7918 ISSN: 1735-3866 https://cjes.guilan.ac.ir/article_7918_92bf5b9a61ce552019ea5f8f61e34912.pdf | Cite Score 2023- 2.3 Percentile 59 Agricultural and Biological Sciences | N. Safarova, N. Amangeldi, Z. Amangeldikyzy*, A. Sarsembayeva, G. Yesentureeva, R. Abdukerim, B. Mombayeva, A. Rsymbetov |
Publications in KOKNVO (Kazakhstan Database):
| № | Title (with specification in brackets of the type of publication – monograph, article, etc.) | Characteristics of work | Publisher's data (publisher, journal, No., year or publishing certificate No.) | Volume (number of printed sheets) | Co-authors (last name, initials) |
| 1 | Қазақстанның оңтүстік аймағындағы экожүйелерде үйірлі шегірткелердің таралу динамикасы | Статья | «Ғылым және Білім», - №2-2 (75) 2024. – Б. 39-51 | 0,8 | Әбдукерім Р.Ж., Амангелді Н., Абышева Г.Т., Түменбаева Н.Т |
| 2 | Особенности выращивания тюльпанов по новой технологии в экологической зоне Туркестанской области | Статья | «Ғылым және білім», - №1-2 (74) 2024, Т. ІІ. - С.116-126 | 0,7 | Салыбекова Н.Н., Апушев А.К., Турметова Г.Ж., Юсупов Б.Ю., Тойжигитова Б.Б. |
| 3 | Талдың сығындыларының биологиялық белсенділігі (Salix Babylonica l.): эксперименттік жҽне биохимиялық тҽсілдер | Статья | «Ғылым және білім», - № 4-2 (77). Ч. ІІ. 2024, - С. 123-134 | 0,7 | Салыбекова Н. Н., Тойжигитова Б. Б., Абусайыл А., Бабаева Г. Ә., Сержанова А. Е. |
| 4 | Sow thistle (Sonchus Oleraceus L) plants growth and chemical composition from the aboveground part in kazakistan | Статья | «Ғылым және Білім», - №3 2024, Б. 28-37 | 0,6 | Amangeldi N., Abdukerim R.Zh., Yerezhepova A. |
| 5 | Батыс Қазақстан облысы аймағында өсірілетін алма сорттарының әртүрлі пісу мерзімдеріне орай үздік нұсқаларын таңдау | Статья | «Ғылым және Білім», – №. 4-2 (77) 2024, – С. 115-123 | 0,6 | Мусина М.К., Нургалиева Г.К., Нагиева А.Г., Аюпов Е.Е., |
| 6 | Тhe formation of the harvest of the wheatgrass depending on the combination of sowing methods and the seeding rate | Статья | «Ғылым және білім» Орал, - № 1-2 (78) 2025. – С. 175-182 DOI 10.52578/2305-9397-2025-1-2-175-182 | 0,5 | Nurgaliyeva G. K., Nurgaliyev A. M., Аmangeldikyzy Z. |
Completed in 2017 within the framework of the approved scientific and technical program (0206/GSB) on the topic “innovative scientific and technical support of phytosanitary safety in the Republic of Kazakhstan
In 2024, the winner of the international scholarship “Bolashak” within the framework of the scientific internship “500 scientists of Kazakhstan.
2024 zhyly “22.06.2023 zhyly Kazakhstan 500 galymy” gylym tagylymdama shenberinde “Bolashak” halykaralyk scholarship son of the priest. No. 15-1-15 / 8921 10/24/2023
Sheteldik yyimnyn atauy: St. Petersburg қ.
Mamandygy: Landscape of the village.
Tagylymdamadan Otu merzim: 3rd (05/25/2024-08/25/2024).
| Course/program name | Certificate number | Location | Year |
| GIS technologies with creation of geospatial database, advanced training | 72 часа
|
Kazakh Agrotechnical University named after S.Seifullin | 23.06.21-02.07.21
|
| “Creation of a landscape architecture object: fundamentals and modern trends” According to the program 500 scientists, scientific internship | 648 часа | Saint Petersburg State Forest Engineering University named after S.M. Kirov. Russian Federation, Saint Petersburg | 25.05.24-25.08.24
|
| on display Computer graphics in landscape design, topic “Digital technologies in landscape design”, advanced training | 72 часа | Saint Petersburg State Forest Engineering University named after S.M. Kirov. Russian Federation, Saint Petersburg | 03.06.24-21.06.24
|
| High Conservation Value Forests (HCVF) Testing and implementation in the educational process, Advanced training | 72 часа | NJSC “Toraigyrov University”
Astana, 2024 |
2024 |
| «Seed marketing»
Roman Holubowich, Poznan University, повышение квалификации |
№7970 72 сағат | NAO ZKАTU named after Zhangir Khan | 22.01-26.01.2024
|
| Project and financial management, advanced training | №7492 72 часа | NAO ZKАTU named after Zhangir Khan | 07.04.2023
|
| “Methodological foundations of inclusive education in higher education” | 72 часа | NAO ZKАTU named after Zhangir Khan | 18.11.-02.12.2024 |
| Digitalization in agriculture | 72 часа | Faculty of Agriculture-Kafrelsheikh University – Egypt | 11-24.01.2025 |